Documents Downloads
Right-Click File-Name and choose "save to ..." to download a File.
| File | Bytes | Date | Partner | Country |
|---|---|---|---|---|
| #952554 v1 - pilot description Selde.doc | 6642688 | 19.12.2007 12:52 | sp6sk7 | DK |
| #952625 v1 - Pilot description Ramsing.doc | 861696 | 19.12.2007 12:53 | sp6sk7 | DK |
| 0статков пилотных территорий.doc | 78336 | 22.02.2007 16:56 | psk | RU |
| 10_annex_MS4_learning program_finacial.doc | 158208 | 25.02.2008 09:11 | lua | LT |
| 10_annex_MS4_Visions of Jurbarkas pilots.doc | 116736 | 25.02.2008 10:51 | jub | LT |
| 12_Annex_MS4_Kalendorius 2008.doc | 2506240 | 25.02.2008 09:11 | lua | LT |
| 13.12.07 bISKUPIEC.doc | 3628032 | 27.03.2008 19:01 | uwm | PL |
| 13_Annex_MS4_Manuel_rural_dev_management.doc | 25600 | 25.02.2008 09:11 | lua | LT |
| 1409.zip | 2190745 | 15.02.2007 09:46 | uwm | PL |
| 14_annex_MS4_list_of festivals.doc | 136192 | 25.02.2008 09:11 | lua | LT |
| 15_annex_MS4_Visions of LUA pilots.doc | 117248 | 25.02.2008 09:18 | lua | LT |
| 15_annex_MS4_Visions of LUA pilots.doc | 117248 | 25.02.2008 10:24 | lua | LT |
| 17_annex_MS4_studio_summary.doc | 22016 | 25.02.2008 09:18 | lua | LT |
| 18_annex_MS4_vitality_ model_WEB.ppt | 2991616 | 25.02.2008 09:18 | lua | LT |
| 19-20.06 BISKUPIEC.doc | 350720 | 11.07.2007 18:56 | uwm | PL |
| 19_annex_MS4_article_in nationalweb.doc | 43520 | 25.02.2008 09:18 | lua | LT |
| 1азвития пилотных территорий.doc | 366592 | 22.02.2007 16:56 | psk | RU |
| 1_ annex_MS4_aditional_vilages_(LT).xls | 34304 | 25.02.2008 10:21 | lua | LT |
| 1_annex 23 fotomedziaga_III_semestras.doc | 7917056 | 26.09.2007 15:54 | lua | LT |
| 1_annex_MS4_article_Jurbarkas.doc | 3754496 | 25.02.2008 10:38 | jub | LT |
| 2.doc | 4358144 | 26.09.2007 16:19 | lua | LT |
| 2007-06-28_Vortrag Da_ausgeblendet.pdf | 821689 | 10.08.2007 14:04 | vbb | DE |
| 2007-08-22_PräsentationEnglisch.pdf | 1630101 | 17.09.2007 10:59 | vbb | DE |
| 2007_08_01_Faltposter_A3_I.pdf | 2027110 | 17.09.2007 10:30 | vbb | DE |
| 20_annex_article_Raupeliene_Lazarevaite.doc | 101376 | 25.02.2008 09:18 | lua | LT |
| 21_annex_MS4_article_Astos_VAGOS.doc | 129024 | 25.02.2008 09:31 | lua | LT |
| 22-23.06.bISKUPIEC.doc | 350720 | 11.07.2007 18:55 | uwm | PL |
| 2_annex_article_final results_PP06.pdf | 222093 | 25.02.2008 10:38 | jub | LT |
| 2_annex_MS4_datata_base_partners_LUA.xls | 249856 | 25.02.2008 10:21 | lua | LT |
| 3rd HL_Forum.doc | 24064 | 27.11.2007 18:49 | hf | DE |
| 3rd HL_Forum.doc | 24064 | 27.11.2007 16:58 | hf | DE |
| 3_1.pdf | 81155 | 23.11.2006 13:12 | hf | DE |
| 3_annex 23a fotomedziaga_III_semestras.doc | 6587904 | 26.09.2007 16:22 | lua | LT |
| 3_annex_MS4_Hinterland NewsLetter_6.doc | 7943680 | 25.02.2008 10:21 | lua | LT |
| 4. Forum - 3.doc | 836608 | 20.07.2007 13:00 | tcz | PL |
| 4. Forum-4.doc | 1035264 | 20.07.2007 13:00 | tcz | PL |
| 4.Forum -2.doc | 1052672 | 20.07.2007 13:00 | tcz | PL |
| 4.Forum.doc | 205312 | 20.07.2007 13:00 | tcz | PL |
| 49 Mit dem Bus ins Mittelalter.doc | 111616 | 10.08.2007 14:02 | vbb | DE |
| 4a.doc | 2079744 | 26.09.2007 16:32 | lua | LT |
| 4th HL_Forum.doc | 24064 | 27.11.2007 17:10 | hf | DE |
| 4_annex 23a fotomedziaga_III_semestras.doc | 7547904 | 26.09.2007 16:29 | lua | LT |
| 4_annex_Susitarimas_Karelijos MC ir LZUU.doc | 37376 | 25.02.2008 10:33 | lua | LT |
| 5_annex_MS4_final_conference_participants_PP06.doc | 1849344 | 25.02.2008 10:45 | jub | LT |
| 5_annex_WP1_ results_PP03_Berlin.ppt | 4325888 | 25.02.2008 10:24 | lua | LT |
| 7_annex_MS4_Recomendation_ for_Hinterland_ir_vordeland_partnership_LUA.doc | 163840 | 25.02.2008 10:51 | jub | LT |
| 8_Annex_MS4_Kalendorius_ 2008.doc | 2506240 | 25.02.2008 10:51 | jub | LT |
| 9_annex_MS4_list_of festivals.doc | 136192 | 25.02.2008 10:51 | jub | LT |
| 9_annex_MS4_methodology_local_action_plan.doc | 187904 | 25.02.2008 09:11 | lua | LT |
| afrapportering_forsamlingshusmøder.pdf | 339384 | 25.09.2007 13:26 | sp6sk7 | DK |
| agenda -ostateczna.doc | 393728 | 20.07.2007 13:17 | tcz | PL |
| Agenda of seminar 2006 09 15.doc | 154624 | 04.02.2007 20:16 | lua | LT |
| Agenda of seminar 2007 01 25.doc | 222208 | 04.02.2007 18:40 | lua | LT |
| aHL_meeti5_WP2potsanalysis.ppt | 890368 | 27.11.2007 18:31 | hf | DE |
| aHL_meeti5_WP2potsanalysis.ppt | 890368 | 28.11.2007 11:26 | hf | DE |
| aHL_meeti5_WP2potsanalysis.ppt | 890368 | 27.11.2007 18:42 | hf | DE |
| aHL_meeti5_WP2potsanalysis.ppt | 890368 | 27.11.2007 18:03 | hf | DE |
| Ankieta suma.xls | 98304 | 28.03.2008 09:43 | uwm | PL |
| Anmälda till resan spikat 060821.doc | 74240 | 02.02.2007 12:17 | sa6 | DK |
| annex 1 data base aditional 34 vilages.xls | 48640 | 14.08.2007 12:56 | lua | LT |
| annex 10 presentation in Raudone.ppt | 3856384 | 22.08.2007 13:08 | lua | LT |
| annex 14 ezerelis.doc | 105472 | 14.08.2007 13:08 | lua | LT |
| annex 15 LABIRINTAS.ppt | 3127808 | 14.08.2007 13:14 | lua | LT |
| annex 15 Projekto apibudinimas labirintas.pdf | 116999 | 14.08.2007 13:08 | lua | LT |
| annex 16B experience of project preparation for support nat_ funds.ppt | 175104 | 22.08.2007 13:08 | lua | LT |
| annex 17 HL_meeti5_WP3i_PP[1]_PP3 networks.doc | 69632 | 14.08.2007 13:14 | lua | LT |
| annex 18 HL_meeti7_WP3_pilots_PP_03 priorities.xls | 410112 | 14.08.2007 13:14 | lua | LT |
| annex 19 study_tour_program_20070530_Hinterland.doc | 84992 | 14.08.2007 13:14 | lua | LT |
| annex 21 presentation in exhibition.ppt | 4060160 | 22.08.2007 15:57 | lua | LT |
| annex 21 seminar_national_Exhibition_program.doc | 218112 | 14.08.2007 13:14 | lua | LT |
| annex 24 Hinderlando_Vorderland_programm.doc | 88064 | 22.08.2007 15:57 | lua | LT |
| annex 25 HL_meeti5_WP4_PP3 foresights.doc | 76288 | 14.08.2007 13:20 | lua | LT |
| annex 26 linkages from programes to hinterland.doc | 142336 | 14.08.2007 13:20 | lua | LT |
| annex 27 WP4_recomm_strategies_PP03template uzpildyta.doc | 37376 | 14.08.2007 13:20 | lua | LT |
| annex 28 pilots foresights WP4.doc | 151040 | 14.08.2007 13:20 | lua | LT |
| Annex 3 Hinterland NewsLetter_2007 06 Nr 5.doc | 3296768 | 14.08.2007 13:08 | lua | LT |
| Annex 3 Hinterland NewsLetter_2007 06 Nr 5.doc | 3296768 | 14.08.2007 12:56 | lua | LT |
| annex 4 info for international Hinterlando newsleter eng.doc | 2106880 | 22.08.2007 13:08 | lua | LT |
| annex 5 Hinderlando_seminaro_programa.doc | 111616 | 14.08.2007 12:56 | lua | LT |
| annex 6 HL_meeti5_WP2potentials_PP003.xls | 57856 | 14.08.2007 12:56 | lua | LT |
| annex 7 SUMMARY_Hinterland III.doc | 38400 | 04.09.2007 13:26 | lua | LT |
| annex 8 Raudone_Reguest_support_National_fund.doc | 214528 | 14.08.2007 13:08 | lua | LT |
| annex 9 Viesvile_Reguest_support_National_fund.doc | 207360 | 14.08.2007 13:08 | lua | LT |
| annex11_presentation (1) Hinterland local resources_ SWOT.ppt | 253440 | 16.08.2007 13:41 | lua | LT |
| annex12_presentation (2) Hinterland local resources_ SWOT.ppt | 266752 | 16.08.2007 13:41 | lua | LT |
| annex2 LUA newsletter no_4.doc | 382464 | 14.08.2007 12:56 | lua | LT |
| annex_13_participants.doc | 2347520 | 14.08.2007 13:42 | lua | LT |
| annex_20_Study tour_participants.doc | 696320 | 14.08.2007 13:42 | lua | LT |
| annex_22_LUA seminar in national exibition_participants.doc | 1795072 | 14.08.2007 13:42 | lua | LT |
| article about embellishment in Oddense.PDF | 2173353 | 02.02.2007 11:27 | sa6 | DK |
| Article of Raudone conference.doc | 2265088 | 15.06.2007 10:13 | jub | LT |
| article on cirkus in Selde 1.pdf | 2633230 | 02.02.2007 11:25 | sa6 | DK |
| article on cirkus in Selde 2.pdf | 1280673 | 02.02.2007 11:26 | sa6 | DK |
| Article_in_daily_newspaper_Darbas.pdf | 1469650 | 08.02.2007 11:08 | pas | LT |
| Artikel om dannelse af LAG.PNG | 162403 | 25.09.2007 14:14 | sp6sk7 | DK |
| BCинар - Васильевская волость2 02 02 2007.doc | 28160 | 22.02.2007 16:56 | psk | RU |
| biesowo cup descrip.doc | 47104 | 28.03.2008 09:11 | uwm | PL |
| Biesowo.doc | 2242048 | 24.01.2007 17:13 | uwm | PL |
| Brück_Auftaktveranstaltung.jpg | 296669 | 27.11.2007 18:15 | hf | DE |
| Cekiske.jpg | 430818 | 25.02.2008 12:21 | lua | LT |
| Cekiske.jpg | 430818 | 28.01.2008 08:55 | lua | LT |
| Cekiske.jpg | 430818 | 30.11.2007 11:14 | lua | LT |
| Cekiske_Veiksmu_galerija_1003.ppt | 2705408 | 21.11.2007 15:06 | lua | LT |
| central issues_1.pdf | 14043 | 27.11.2007 15:58 | hf | DE |
| central issues_indicators.doc | 51200 | 27.11.2007 15:58 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:11 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:11 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 17:43 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:17 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 18:45 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 17:43 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:56 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:31 | hf | DE |
| communication_plan.doc | 203264 | 28.11.2007 11:20 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 19:04 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 18:45 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:58 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:31 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:17 | hf | DE |
| communication_plan.doc | 203264 | 28.11.2007 11:20 | hf | DE |
| communication_plan.doc | 203264 | 28.11.2007 11:35 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 14:57 | hf | DE |
| communication_plan.doc | 203264 | 28.11.2007 11:35 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:32 | hf | DE |
| communication_plan.doc | 203264 | 27.11.2007 16:17 | hf | DE |
| Conference - Visit in Balling IT.pdf | 2315548 | 25.09.2007 13:26 | sp6sk7 | DK |
| Conference in Denmark - Kindergarden visit.pdf | 1118147 | 25.09.2007 13:26 | sp6sk7 | DK |
| Conference in Denmark 2.pdf | 1144581 | 25.09.2007 13:26 | sp6sk7 | DK |
| Conference in Denmark 3.pdf | 503470 | 25.09.2007 13:26 | sp6sk7 | DK |
| Conference in Denmark.pdf | 2410098 | 25.09.2007 13:28 | sp6sk7 | DK |
| conference in VL.doc | 24064 | 28.11.2007 11:50 | hf | DE |
| conference in VL.doc | 24064 | 28.11.2007 11:35 | hf | DE |
| Cultural objects and areas.doc | 62464 | 30.01.2007 13:50 | uwm | PL |
| czeronka.doc | 3267584 | 24.01.2007 17:13 | uwm | PL |
| DANE Z BISKUPCA.xls | 22528 | 30.01.2007 11:59 | uwm | PL |
| decline info.ppt | 608256 | 19.12.2007 12:56 | sp6sk7 | DK |
| Demografic transitionPP14.pdf | 68345 | 10.12.2007 09:37 | kar | RU |
| det lokale universitet - mødeindkaldelse.doc | 29696 | 02.02.2007 12:07 | sa6 | DK |
| det lokale universitet - præsentationstekst.doc | 32256 | 02.02.2007 12:06 | sa6 | DK |
| developmentg strategies for pilot territories.ppt | 122880 | 30.12.2006 18:54 | psk | RU |
| dialogforum kommisorium | 69120 | 02.02.2007 12:08 | sa6 | DK |
| dialogforum kommisorium.doc | 66048 | 02.02.2007 12:09 | sa6 | DK |
| DK0051.JPG | 263840 | 25.09.2007 13:28 | sp6sk7 | DK |
| DK0052.JPG | 273661 | 25.09.2007 13:28 | sp6sk7 | DK |
| DK0053.JPG | 152455 | 25.09.2007 13:28 | sp6sk7 | DK |
| DK0054.JPG | 217933 | 25.09.2007 13:28 | sp6sk7 | DK |
| draft of pilots.pdf | 1082830 | 27.11.2007 19:04 | hf | DE |
| draft of pilots.pdf | 1082830 | 27.11.2007 18:49 | hf | DE |
| Dunk i Durup 1.JPG | 158550 | 08.02.2007 14:12 | sa6 | DK |
| Dunk i Durup 2.JPG | 149009 | 08.02.2007 14:12 | sa6 | DK |
| Dunk i Durup 3.JPG | 127466 | 08.02.2007 14:12 | sa6 | DK |
| СЕМИНАР_васильевская_волость_-_отчет_14_02_2007.doc | 35840 | 13.06.2007 16:41 | psk | RU |
| Семинар_-_Васильевская_волость2_02_02_2007.doc | 28160 | 13.06.2007 16:41 | psk | RU |
| Стратегия развития пилотных территорий_eng.ppt | 251904 | 03.04.2007 13:40 | psk | RU |
| Стратегия развития пилотных территорий_eng.ppt | 251904 | 03.04.2007 13:41 | psk | RU |
| асильевская волость - отчет 14 02 2007.doc | 35840 | 22.02.2007 16:56 | psk | RU |
| Eng_1_1_02_Report_demographicRiskPP01.pdf | 758461 | 29.09.2006 11:38 | hf | DE |
| Eng_1_1_03_04_press_realeasesPP01.ppt | 759808 | 29.09.2006 13:56 | hf | DE |
| Eng_1_1_03_05_RegionalDatabasePP01.pdf | 709801 | 28.09.2006 16:16 | hf | DE |
| Eng_1_1_03_06_NetworksPP01.pdf | 222910 | 28.09.2006 16:16 | hf | DE |
| Eng_1_1_04_01_local_meetingsPP01.pdf | 85999 | 28.09.2006 16:16 | hf | DE |
| Eng_1_1_04_02_regional_meetingsPP01.pdf | 105377 | 28.09.2006 16:16 | hf | DE |
| Eng_1_2_03_04_press_realeasesPP01.ppt | 1380864 | 29.09.2006 13:56 | hf | DE |
| Erster Szenarienworkshop PP01.doc | 24064 | 28.11.2007 11:50 | hf | DE |
| Erzvilkas.doc | 707072 | 30.11.2007 11:14 | lua | LT |
| Erzvilkas.doc | 707072 | 28.01.2008 08:52 | jub | LT |
| Erzvilkas.doc | 707072 | 25.02.2008 12:24 | jub | LT |
| Erzvilkas_action_gallery.ppt | 1285120 | 25.02.2008 10:53 | jub | LT |
| Erzvilkas_veiksmu galerija_Internetine versija.ppt | 1091072 | 21.11.2007 15:20 | lua | LT |
| exhibition.doc | 241664 | 20.07.2007 12:54 | tcz | PL |
| exhibition2.doc | 521728 | 20.07.2007 12:56 | tcz | PL |
| exhibition3.doc | 253952 | 20.07.2007 12:56 | tcz | PL |
| expert meet berlin.doc | 1202688 | 24.01.2007 17:33 | uwm | PL |
| Ezerelis_Veiksmu_galerija_1106.ppt | 5123072 | 21.11.2007 15:07 | lua | LT |
| Fahrplan_Flämingtag.pdf | 178079 | 17.09.2007 10:30 | vbb | DE |
| Flyer HL_VL1.pdf | 139599 | 28.11.2007 11:35 | hf | DE |
| Fokusgrreferat Ramsing 1HINTERL.doc | 30208 | 13.10.2006 16:18 | sp6sk7 | DK |
| For+Berlin+Main+results PP14.pdf | 2027695 | 10.12.2007 09:35 | kar | RU |
| Forslag til aktiviteter på forsamlingshusets dag.DOC | 24064 | 25.09.2007 13:46 | sp6sk7 | DK |
| Forslag til Plan09 projekt i Skive Kommune.pdf | 670130 | 17.09.2007 16:16 | sp6sk7 | DK |
| Forumas_Poland_internet.doc | 2399232 | 22.08.2007 12:49 | lua | LT |
| Forumas_Poland_internet.doc | 2399232 | 22.08.2007 12:50 | lua | LT |
| fragebogen_beelitz_mit_engl_abstract.pdf | 270127 | 21.11.2006 14:19 | vbb | DE |
| Girdziai.jpg | 399578 | 30.11.2007 11:14 | lua | LT |
| Girdziai.jpg | 399578 | 28.01.2008 08:52 | jub | LT |
| Girdziai.jpg | 399578 | 25.02.2008 12:24 | jub | LT |
| Girdziai_action_gallery.ppt | 366592 | 25.02.2008 10:53 | jub | LT |
| Girdziai_presentation.ppt | 987136 | 25.02.2008 10:42 | jub | LT |
| Girdziai_Veiksmu_galerija 2007_internetine versija.ppt | 357376 | 21.11.2007 15:21 | lua | LT |
| GIS_Hinterland_report, DO WYSLANIA.doc | 481280 | 28.03.2008 08:40 | uwm | PL |
| glowne_wnioski_dot_postrzegania_Tczewa.pdf | 180160 | 24.01.2007 12:50 | tcz | PL |
| handout Berlin dec 06.doc | 36864 | 04.01.2007 16:04 | sp6sk7 | DK |
| Hinderlando tinklo konferencija_programa_2007 05 25_galutine.doc | 97280 | 07.06.2007 12:59 | jub | LT |
| hinter-maly.pdf | 421186 | 06.02.2007 10:36 | uwm | PL |
| Hinterland 4 forum præsentation af pilotprojekter WP2 og WP3 komprimeret.PPT | 103936 | 19.12.2007 13:22 | sp6sk7 | DK |
| Hinterland 4. forum WP1types+com_PP17+18.XLS | 77312 | 19.12.2007 13:22 | sp6sk7 | DK |
| Hinterland 4. forum WP3_pilots_PP 17+18.XLS | 410624 | 19.12.2007 13:24 | sp6sk7 | DK |
| Hinterland 4. forum WP4_foresightactivities_questionary_PP17+18.doc | 36352 | 19.12.2007 13:24 | sp6sk7 | DK |
| hinterland invitation.pdf | 63858 | 02.02.2007 11:40 | sa6 | DK |
| Hinterland newsletter 1 DK.doc | 1340416 | 02.02.2007 11:39 | sa6 | DK |
| hinterland potential-writting text.doc | 36352 | 30.01.2007 12:30 | uwm | PL |
| Hinterland.doc | 2107904 | 18.12.2006 11:33 | lua | LT |
| hinterlandinvitation.pdf | 63858 | 11.07.2007 19:02 | uwm | PL |
| hinterlando_pranesimas_2007 05 25_Raudone.ppt | 3845632 | 07.06.2007 12:57 | lua | LT |
| hinterland_auf_vbb-website.gif | 92892 | 17.09.2007 09:45 | vbb | DE |
| HL pöi web action gallery Durup.ppt | 5365760 | 19.12.2007 13:27 | sp6sk7 | DK |
| HL pöi web action gallery Najdymowo.ppt | 4037632 | 04.12.2007 16:34 | uwm | PL |
| HL pöi web action gallery Ramsing.ppt | 192512 | 19.12.2007 13:30 | sp6sk7 | DK |
| HL pöi web action gallery Selde.ppt | 1648640 | 19.12.2007 13:28 | sp6sk7 | DK |
| HL_1_2_01_2.doc | 75776 | 23.11.2006 11:02 | hf | DE |
| HL_Activityreport_MS4_PP03_LUA_1.doc | 173568 | 25.02.2008 12:36 | lua | LT |
| HL_Activityreport_MS4_PP06_jurbarkas.doc | 164352 | 25.02.2008 12:28 | jub | LT |
| HL_Activityreport_wholeProject_PP03_LUA_2.doc | 257024 | 25.02.2008 12:36 | lua | LT |
| HL_Activityreport_wholeProject_PP06_Jurbarkas.doc | 256512 | 25.02.2008 12:28 | jub | LT |
| HL_audit.pdf | 38903 | 24.11.2006 12:15 | hf | DE |
| HL_day2_DiscRound2,2.pdf | 10359 | 04.12.2007 16:22 | uwm | PL |
| HL_FIN_ag25a_geä.ppt | 2091008 | 27.11.2007 17:10 | hf | DE |
| HL_infoletter01.pdf | 688044 | 27.11.2007 16:11 | hf | DE |
| HL_infoletter02.pdf | 1089365 | 28.11.2007 11:40 | hf | DE |
| HL_infoletter02.pdf | 1089365 | 28.11.2007 11:26 | hf | DE |
| HL_infoletter03.pdf | 277431 | 27.11.2007 16:40 | hf | DE |
| HL_infoletter03.pdf | 277431 | 27.11.2007 16:56 | hf | DE |
| HL_infoletter04.pdf | 408528 | 27.11.2007 19:00 | hf | DE |
| HL_infoletter04.pdf | 408528 | 27.11.2007 18:03 | hf | DE |
| HL_infoletter04.pdf | 408528 | 27.11.2007 18:42 | hf | DE |
| HL_i_wp1_2_PP14.doc | 260096 | 18.01.2007 11:13 | kar | RU |
| HL_i_wp2_2_PP14.doc | 217600 | 18.01.2007 11:13 | kar | RU |
| HL_LP_i_budget.doc | 84480 | 24.11.2006 12:26 | hf | DE |
| HL_meet17_WP2_pilots_overview.xls | 16384 | 27.11.2007 19:04 | hf | DE |
| HL_meet17_WP2_pilots_overview.xls | 16384 | 27.11.2007 18:49 | hf | DE |
| HL_meeti3_P03.pdf | 81166 | 24.11.2006 12:30 | vbb | DE |
| HL_meeti3_P03.pdf | 81166 | 24.11.2006 12:30 | vbb | DE |
| HL_meeti3_P03.pdf | 81166 | 24.11.2006 12:26 | hf | DE |
| HL_meeti3_P03.pdf | 81166 | 24.11.2006 12:30 | vbb | DE |
| HL_meeti3_WP1i.pdf | 1303471 | 24.11.2006 12:38 | hf | DE |
| HL_meeti3_WP1i.pdf | 1303471 | 24.11.2006 12:38 | hf | DE |
| HL_meeti4_ag2.pdf | 57735 | 28.11.2006 16:33 | hf | DE |
| HL_meeti4_inv2.pdf | 63854 | 28.11.2006 15:59 | hf | DE |
| HL_meeti5_ag1b.doc | 83456 | 02.02.2007 11:41 | sa6 | DK |
| HL_meeti5_WP2i_keypot_PPall.xls | 60416 | 27.11.2007 18:42 | hf | DE |
| HL_meeti5_WP2i_keypot_PPall.xls | 60416 | 27.11.2007 18:31 | hf | DE |
| HL_meeti5_WP2i_keypot_PPall.xls | 60416 | 27.11.2007 18:37 | hf | DE |
| HL_meeti5_WP2i_keypot_PPall.xls | 60416 | 27.11.2007 19:12 | hf | DE |
| HL_meeti5_WP2potentials_allPP.xls | 167936 | 27.11.2007 18:42 | hf | DE |
| HL_meeti5_WP2potentials_allPP.xls | 167936 | 27.11.2007 18:37 | hf | DE |
| HL_meeti5_WP2potentials_allPP.xls | 167936 | 27.11.2007 18:03 | hf | DE |
| HL_meeti5_WP2potentials_allPP.xls | 167936 | 27.11.2007 18:31 | hf | DE |
| HL_meeti7_WP2_pilots_PP17-18.xls | 406528 | 17.09.2007 15:58 | sp6sk7 | DK |
| HL_meeti7_WP2_pilots_PP7.xls | 411648 | 11.07.2007 19:10 | uwm | PL |
| HL_meeti7_WP3_allpilots.pdf | 90806 | 28.11.2007 11:40 | hf | DE |
| HL_meeti7_WP3_pilots_PP02.pdf | 43649 | 28.09.2007 14:44 | vbb | DE |
| HL_meeti7_WP3_pilots_PP7_template.xls | 408576 | 11.07.2007 19:17 | uwm | PL |
| HL_meetr_071121_ag.pdf | 108002 | 27.11.2007 19:12 | hf | DE |
| HL_meet_i1_StartForum_DinnerLuehnsdorf.doc | 70656 | 15.08.2006 15:04 | hf | DE |
| HL_meet_i1_StartForum_minutes.doc | 116224 | 15.08.2006 15:17 | hf | DE |
| HL_meet_i1_StartForum_participants.xls | 28160 | 15.08.2006 15:17 | hf | DE |
| HL_meet_i1_StartForum_picture.jpg | 334479 | 29.09.2006 12:50 | hf | DE |
| HL_meet_i1_StartForum_presentationLP.pdf | 1120793 | 18.09.2006 15:38 | hf | DE |
| HL_meet_i1_StartForum_programme.doc | 110080 | 15.08.2006 15:17 | hf | DE |
| HL_meet_i2_WP1_invitation.doc | 94720 | 29.09.2006 12:42 | kar | RU |
| HL_meet_i2_WP1_invitation_draft.doc | 83456 | 15.08.2006 15:32 | hf | DE |
| HL_meet_i2_WP1_participant.xls | 102912 | 29.09.2006 12:42 | kar | RU |
| HL_meet_i2_WP1_participants.xls | 102912 | 29.09.2006 12:05 | hf | DE |
| HL_meet_i2_WP1_program.doc | 115712 | 29.09.2006 12:42 | kar | RU |
| HL_meet_i2_WP1_programme.doc | 115712 | 29.09.2006 12:05 | hf | DE |
| HL_meet_i2_WP1_registrationform.doc | 84992 | 15.08.2006 15:17 | hf | DE |
| HL_meet_i3_2Forum_invitation_draft.doc | 81920 | 15.08.2006 16:06 | hf | DE |
| HL_meet_i3_2Forum_participant.xls | 105472 | 29.09.2006 12:46 | sia | LT |
| HL_meet_i3_2Forum_participants.xls | 105472 | 29.09.2006 12:05 | hf | DE |
| HL_meet_i3_2Forum_program.pdf | 58574 | 29.09.2006 12:46 | sia | LT |
| HL_meet_i3_2Forum_programme.pdf | 58574 | 29.09.2006 12:05 | hf | DE |
| HL_meet_i3_2Forum_registrationform.doc | 82944 | 15.08.2006 16:06 | hf | DE |
| HL_meet_i3_FotosPP02.pdf | 1038994 | 24.11.2006 17:00 | vbb | DE |
| HL_Schedule.doc | 29184 | 27.11.2007 16:17 | hf | DE |
| HL_Schedule.doc | 29184 | 27.11.2007 15:58 | hf | DE |
| HL_WPall_PP01_net.doc | 195584 | 29.11.2006 09:52 | hf | DE |
| IM ansøgning social kapital projektbeskr.doc | 52736 | 02.02.2007 12:19 | sa6 | DK |
| IM Ansøgningsskema social kapital.doc | 92160 | 02.02.2007 12:19 | sa6 | DK |
| Indicators_Joniskelis_2006.pdf | 158485 | 03.02.2007 15:21 | pas | LT |
| Indicators_Krincinas_2006.pdf | 158970 | 03.02.2007 15:21 | pas | LT |
| Indicators_Namisiai_2006.pdf | 83610 | 03.02.2007 15:21 | pas | LT |
| Indicators_Salociai_2006.pdf | 158035 | 03.02.2007 15:21 | pas | LT |
| Indicators_Vaskai_2006.pdf | 83697 | 03.02.2007 15:22 | pas | LT |
| Indicators_villages_2006.pdf | 86153 | 03.02.2007 15:21 | pas | LT |
| info ab. conference in Biskupiec.doc | 3558912 | 04.12.2007 16:15 | uwm | PL |
| info local visit 3.doc | 72704 | 10.02.2007 10:45 | uwm | PL |
| info local visit 4.doc | 72704 | 10.02.2007 10:45 | uwm | PL |
| info package reg PP01.pdf | 2065262 | 27.11.2007 17:54 | hf | DE |
| Info package reg.pdf | 703982 | 27.11.2007 17:54 | hf | DE |
| info.local visit 1.doc | 2402816 | 10.02.2007 10:45 | uwm | PL |
| info.local visit 2.doc | 86528 | 10.02.2007 10:45 | uwm | PL |
| Informacja ze spotkania.doc | 27136 | 16.11.2006 13:51 | uwm | PL |
| Informationsmøde.ppt.PPT | 39424 | 25.09.2007 13:46 | sp6sk7 | DK |
| information_meeting_ 5_12_p1.jpg | 1656903 | 24.01.2007 11:59 | tcz | PL |
| information_meeting_ 5_12_p2.jpg | 1485179 | 24.01.2007 11:59 | tcz | PL |
| information_meeting_ 5_12_p2_list1.jpg | 1197069 | 24.01.2007 11:59 | tcz | PL |
| information_meeting_ 5_12_p2_list2.jpg | 1379394 | 24.01.2007 11:59 | tcz | PL |
| Inga Jurbarko krašto ekonominė situacija ir plėtros potencialas.ppt | 309248 | 07.06.2007 12:57 | lua | LT |
| inter notka 4.doc | 5026304 | 19.03.2007 13:24 | uwm | PL |
| inter notka dania.doc | 5026304 | 11.07.2007 19:00 | uwm | PL |
| inter notka2.doc | 3469824 | 24.01.2007 16:50 | uwm | PL |
| inter notka3.doc | 3666944 | 24.01.2007 17:38 | uwm | PL |
